Compare decision models
DecisionModels.ai compares 60 registry entries by maker, access and release date, with published prices and recorded input types. Sources sit beside each fact; VENDOR-REPORTED claims and INDEPENDENT results keep their labels, and the registry assigns no ranking.
Prices are VENDOR-REPORTED. Missing prices or input types have no recorded value in the registry. Sort by a column heading; prices sort by their printed text because billing units differ.
| Jev | TypeSafe AI | Hosted | Released: 15 Sep 2026 | $0.042 per million input tokens; output free | Text; experimental image input. |
|---|---|---|---|---|---|
| Decisions API | OpenAI | Hosted | Public beta launch: 6 Oct 2026 | $0.10 per million uncached input tokens; output free | Text, images, JSON and conversation history with tool calls and outputs |
| d1 | Liquid AI | Hosted | Released: 29 Sep 2026 | OpenRouter lists d1 and d1.1 at $0.02 and d1-ultra at $0.042 per million input tokens, output free (as of 28 Oct 2026) | Varies by model; open variants include text, images, video and audio. |
| Mercury Decide | Inception | Hosted | Released: 30 Sep 2026 | $0.02 per million input tokens at a 50% discount, output free; a free tier remains (OpenRouter, as of 22 Oct 2026) | not recorded |
| Solar Decide | Upstage | Hosted | OpenRouter announcement: 28 Sep 2026 | OpenRouter lists $0.05 per million input tokens, output $0 (as of 2 Oct 2026); the launch post described a limited-time 50% discount | not recorded |
| Span-01 | Respan | Hosted | Released: 24 Sep 2026 | $0.02 per million input tokens; output free | not recorded |
| Decider 1 | meraGPT Sourcesmeragpt.com | Hosted Sourcesmeragpt.com | not published | $0.03 per million input tokens; output $0 Sourcesmeragpt.com | not recorded |
| Microsoft-Decision-1 | Microsoft SourcesAnnouncement | Hosted SourcesAnnouncement | Released: 9 Oct 2026 SourcesAnnouncement | $0.042 per million input tokens; output free SourcesAnnouncement | not recorded |
| Clef-omni | Cloudflare SourcesCloudflare changelog | Hosted SourcesCloudflare changelog | Released: 9 Oct 2026 SourcesCloudflare changelog | $0.150 per million input tokens SourcesCloudflare changelog | Audio and video SourcesCloudflare changelog |
| Snowflake Decision | Snowflake | Hosted | Released: 8 Oct 2026 | not published | not recorded |
| Celeris-1-decision | Celeris SourcesAnnouncement | Hosted SourcesAnnouncement | Released: 8 Oct 2026 SourcesAnnouncement | $0.04 per million input tokens; output free SourcesAnnouncement | Text, structured data and images SourcesAnnouncement |
| SubQ Snap | Subquadratic | Hosted | Released: 12 Oct 2026 | $0.04 per million input tokens; output free | Text and images |
| Classify-1 | ScaleDown | Hosted | OpenRouter listing: 13 Oct 2026 | not published | Text or a whole document |
| Clairic | Cloudflare | Hosted | Released: 19 Oct 2026 | $0.10 per million input tokens on OpenRouter; output free | Text and images |
| Parallel Decisions API | Parallel | Hosted | Released: 25 Oct 2026 | $1 per 1,000 calls (as of 25 Oct 2026) | not recorded |
| Kev | Jared Palmer | Open weights | Released: 1 Oct 2026 | $0.042 per million input tokens and $0 per million output tokens for jaredpalmer/kev-4b on OpenRouter (VENDOR-REPORTED, 2 Nov 2026) | not recorded |
| DecisionTune 1.0 | DecisionTune SourcesHugging Face | Open weights SourcesHugging Face | Hugging Face repository upload: 4 Oct 2026 SourcesHugging Face | not published | not recorded |
| Tev1-4B | Together AI | Open weights | Released: 23 Sep 2026 | not published | not recorded |
| GLiNER2.5-Decide | Fastino | Open weights | Released: 24 Sep 2026 | not published | not recorded |
| Laya | Convai Innovations | Open weights | Released: 18 Sep 2026 | not published | not recorded |
| Nimble | Bespoke Labs | Open weights | Released: 18 Sep 2026 | not published | not recorded |
| Decision 1.0 | vLLM Semantic Router | Open weights | Released: 22 Sep 2026 | not published | not recorded |
| Decider | Perplexity | Open weights | Released: 6 Oct 2026 | $0.02 (V1.2) and $0.01 (Flash) per million input tokens on OpenRouter, output free (as of 22 Oct 2026) | Text and images |
| Drex 2.0 | Nace.AI | Open weights | Released: 6 Oct 2026 | $0.06 per million input tokens for Drex 2.0; $0.03 for Drex Max, Max v1.1 and Max Finance, hosted | Drex 2.0: text. Drex Max: text and images on NVIDIA GPUs; text only on CPU and Apple Silicon. |
| H2O-Lightning-4B | H2O.ai | Open weights | Released: 7 Oct 2026 | not published | Text and images; v1.2.2 accepts up to four images. |
| Jebadiah v2.1 | frontier-infra SourcesRelease post | Open weights SourcesRelease post | Released: 10 Oct 2026 SourcesRelease post | not published | not recorded |
| Lumma-Fev-27B | FrontiersMind SourcesRelease post | Open weights SourcesRelease post | Released: 14 Oct 2026 SourcesRelease post | not published | not recorded |
| Granite Switch 4.1 | IBM SourcesAnnouncement | Open weights SourcesAnnouncement | Released: 15 Oct 2026 SourcesAnnouncement | not published | not recorded |
| TYGER | NineNineSix | Open weights | Released: 17 Oct 2026 | not published | Microphone audio and text-to-speech audio |
| Talos | Tractian | Open weights | Repository and weights upload: 22 Oct 2026 | not published | not recorded |
| Mammoth 1 | Baseten (Base Labs) | Open weights | Released: 21 Oct 2026 | OpenRouter lists mammoth-1 at $0.10, elephant-1 at $0.035 and joey-1 at $0.01 per million input tokens, output free (as of 30 Oct 2026) | Text and images |
| Qev 0.8B | labqoat | Open weights | Hugging Face weights upload: 20 Oct 2026 | not published | Text and images |
| Decido | decido-ai SourcesHugging Face | Open weights SourcesHugging Face | Weights upload: 22 Oct 2026 SourcesHugging Face | not published | not recorded |
| Arc-decide | Arc53 (DocsGPT) | Open weights | Hugging Face v0.2 upload: 11 Oct 2026 | not published | not recorded |
| Valen | Valen Team | Open weights | First Hugging Face weights upload: 5 Oct 2026 | not published | Text, images and video |
| Fovea-4B | Sivasuthan | Open weights | Weights upload: 24 Oct 2026 | not published | Images plus a typed question |
| homi | egma-ai | Open weights | Hugging Face weights upload: 27 Oct 2026 | not published | Audio clip plus Noul, Choice or Score questions |
| Nimbus | Crele | Open weights | Hugging Face weights upload: 30 Oct 2026 | not published | A live audio stream plus yes/no questions; answers yes, no or cant_tell per 40 ms |
| GLiDE | Fastino | Open weights | Weights repository upload: 19 Oct 2026 | not published | Text, JSON or images plus typed questions |
| UltraBERT Curation | Daniel van Strien | Open weights | Released: 28 Oct 2026 | not published | not recorded |
| KnowLine | PelaAI | Open weights | First Hugging Face family release: 7 Oct 2026 | not published | not recorded |
| Ollama v0.35 | Ollama SourcesRelease notes | Tooling SourcesRelease notes | Released: 28 Sep 2026 SourcesRelease notes | not published | not recorded |
| SemIf (formerly OpenJev) | TheoLeeCJ | Community | not published | not published | not recorded |
| bnsd55/jevmlx | bnsd55 SourcesGitHub | Community SourcesGitHub | not published | not published | not recorded |
| kw2828/OpenJev | kw2828 SourcesGitHub | Community SourcesGitHub | not published | not published | not recorded |
| akash-kamat/system-one-gemma | akash-kamat SourcesGitHub | Community SourcesGitHub | not published | not published | not recorded |
| leofmarciano/groot | leofmarciano SourcesGitHub | Community SourcesGitHub | not published | not published | not recorded |
| jwuthri-cloud/SelfJev | jwuthri-cloud | Community | not published | not published | Text and images |
| prismhq/jev-router | prismhq SourcesGitHub | Tooling SourcesGitHub | not published | not published | not recorded |
| mizorewww/laya-mlx | mizorewww SourcesGitHub | Tooling SourcesGitHub | not published | not published | not recorded |
| Hume Audio Decisions API | Hume AI SourcesAnnouncement · Product and playground · Docs · Billing · Audio preparation · Launch changelog · Python SDK | Hosted SourcesAnnouncement · Product and playground · Docs · Billing · Audio preparation · Launch changelog · Python SDK | Released: 2 Nov 2026 SourcesAnnouncement · Product and playground · Docs · Billing · Audio preparation · Launch changelog · Python SDK | $0.47 per million input tokens (audio, questions and context); answers not billed. Hume's billing docs, checked 03 Nov 2026 SourcesAnnouncement · Product and playground · Docs · Billing · Audio preparation · Launch changelog · Python SDK | One MP3 or WAV per request, 5 seconds to 5 minutes; the model hears 16 kHz mono audio SourcesAnnouncement · Product and playground · Docs · Billing · Audio preparation · Launch changelog · Python SDK |
| Zoom Decisions API | Zoom | Hosted | Released: 19 Oct 2026 | $0.042 per million tokens for Decisions API; $0.10 for Pro, per Zoom's product page checked 03 Nov 2026 | Text, images or both |
| LingDT-Decision-1.0 | Ant Digital Technologies (蚂蚁数科) | Hosted | Released: 22 Oct 2026 | Ant lists ¥0 per million input and output tokens, with an original input rate of ¥0.20 per million tokens. Checked 04 Nov 2026. The rate is for the 4B test endpoint during a free trial; no trial end date was established. | not recorded |
| Ru-Jev | besktech (beskvladimir-create) | Open weights | First Hugging Face repository creation: 1 Nov 2026 SourcesRelease metadata | not published | not recorded |
| Intern-Decision | InternLM | Open weights | First Hugging Face upload: 26 Sep 2026 SourcesHugging Face upload metadata | not published | Text and images |
| MiniCPM-OCR Jev | OpenBMB | Open weights | First Hugging Face upload: 23 Oct 2026 SourcesHugging Face upload metadata | not published | Candidate OCR reading and document region |
| hs-decide-1-flash | Vectorize (Hindsight) | Open weights | Released: 3 Nov 2026 | $0.02 per million input tokens on Hindsight Inference; input only | Text and structured state |
| Smaug-Decisions | Abacus.AI | Open weights | Maker blog announcement: 2 Nov 2026 | not published | Audio, images and text; 2 to 20 options |
| REAX 1.3 | REAX | Open weights | Released: 3 Nov 2026 | Hosted price not recorded in this registry. | Text; noul, choice and score questions |
| K-Decision-9B | ONYULTEA | Open weights | First Hugging Face upload: 3 Nov 2026 | not published | Text; choice questions with 2 to 26 options and yes/no questions |
JevBench
independentBenchmark Heaven evaluates Jev-compatible models on decision quality and calibration, with speed and cost reported on separate boards for self-hosted systems and hosted APIs. JevBench scores and methods.
Artificial Analysis and the Jev Decision Index
independentArtificial Analysis and the community Jev Decision Index use their own tasks and scoring rules. Their scores cannot be compared directly with JevBench scores. Independent comparisons and evidence.
Published prices
Hosted prices use different billing units. Open-weight models are free to download; running them uses your own hardware. Decision model pricing.
Jev alternatives
Alternatives include hosted models and open weights, with separate groups for community projects and tools. Jev alternatives by group.